Home Analyst Portal

Question about Customizing Forms

Joshua_WalkerJoshua_Walker Customer Adept IT Monkey ✭✭
Im trying to add the following to ServiceRequest.js
/*********/
            /** TAB **/
            /*********/
			{
				name: "Extensions",
				content: [
					{
						columnFieldList: [
							{ DataType: "String", PropertyDisplayName: "AC_custom01", PropertyName: "ACcustom1" },
							{ DataType: "String", PropertyDisplayName: "AC_custom02", PropertyName: "ACcustom2" },
							{ DataType: "String", PropertyDisplayName: "AC_custom03", PropertyName: "ACcustom3" },
							{ DataType: "String", PropertyDisplayName: "AC_custom04", PropertyName: "ACcustom4" },
							{ DataType: "String", PropertyDisplayName: "AC_custom05", PropertyName: "ACcustom5" },
							{ DataType: "String", PropertyDisplayName: "AC_custom06", PropertyName: "ACcustom6" },
							{ DataType: "String", PropertyDisplayName: "AC_custom07", PropertyName: "ACcustom7" },
							{ DataType: "String", PropertyDisplayName: "AC_custom08", PropertyName: "ACcustom8" },
							{ DataType: "String", PropertyDisplayName: "AC_custom09", PropertyName: "ACcustom9" },
							{ DataType: "String", PropertyDisplayName: "AC_custom10", PropertyName: "ACcustom10" },
							{ DataType: "String", PropertyDisplayName: "AC_custom11", PropertyName: "ACcustom11" },
							{ DataType: "String", PropertyDisplayName: "AC_custom12", PropertyName: "ACcustom12" },
							{ DataType: "String", PropertyDisplayName: "AC_custom13", PropertyName: "ACcustom13" },
							{ DataType: "String", PropertyDisplayName: "AC_custom14", PropertyName: "ACcustom14" },
							{ DataType: "String", PropertyDisplayName: "AC_custom15", PropertyName: "ACcustom15" },
							{ DataType: "String", PropertyDisplayName: "AC_custom16", PropertyName: "ACcustom16" },
							{ DataType: "String", PropertyDisplayName: "AC_custom17", PropertyName: "ACcustom17" },
							{ DataType: "String", PropertyDisplayName: "AC_custom18", PropertyName: "ACcustom18" },
							{ DataType: "String", PropertyDisplayName: "AC_custom19", PropertyName: "ACcustom19" },
							{ DataType: "String", PropertyDisplayName: "AC_custom20", PropertyName: "ACcustom20" },
							{ DataType: "DateTime", PropertyDisplayName: "AC_customDate1", PropertyName: "ACcustomDate1" },
							{ DataType: "DateTime", PropertyDisplayName: "AC_customDate2", PropertyName: "ACcustomDate2" },
							{ DataType: "Integer", PropertyDisplayName: "AC_customInt1", PropertyName: "ACcustomInt1" },
							{ DataType: "Integer", PropertyDisplayName: "AC_customInt2", PropertyName: "ACcustomInt2" },
							{ DataType: "Integer", PropertyDisplayName: "SLA_Status", PropertyName: "SLA_Status" },
							
						],
					},
				]
			},

When i reload the page, it hangs with the following error:
VM8655:1 Uncaught ReferenceError: Integer is not defined

The Datatype is the same that is set in the Authoringtool. Is the Extension exposure limited to String,DateTime and Boolean? I want to also add Datatype List.

Best Answer

  • Joshua_WalkerJoshua_Walker Customer Adept IT Monkey ✭✭
    Answer ✓
    Nvm, I figured it out by examine the FormBuilder.js that i needed to use Int32

Answers

  • Joshua_WalkerJoshua_Walker Customer Adept IT Monkey ✭✭
    Answer ✓
    Nvm, I figured it out by examine the FormBuilder.js that i needed to use Int32
Sign In or Register to comment.